Links:
VIZIO - VIZIO M55Q6-L4
55" Diagonal Class (54.5" viewable) - M-Series LED-backlit LCD TV - QLED - Smart TV - 4K UHD (2160p) 3840 x 2160 - HDR - Quantum Dot
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | VIZIO M55Q6-L4 M-Series - 55" Class (54.5" viewable) LED-backlit LCD TV - QLED - 4K |
| Product Type | LED-backlit LCD TV - QLED - Smart TV |
| Diagonal Class | 55" |
| Diagonal Size | 54.5" |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| HDR Format | HDR10, HDR10+, Dolby Vision, HLG10 |
| HDR Technology | Hybrid Log-Gamma (HLG) |
| Frame Rate & Enhancement Technology | Variable Refresh Rate (VRR), 60 Hz Dynamic Motion Rate, Clear Action 180 |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LCD Backlight Technology | LED backlight - Quantum Dot technology - full array |
| Image Aspect Ratio | 16:9 |
| Picture Enhancements | Quantum Color, Spatial Scaling Engine |
| Speaker System | 2 speakers |
| USB | Yes |
| Included Accessories | VIZIO XRT270 v3 remote control |
| Energy Consumption per Year | 385 kWh |
| Dimensions (WxDxH) - without stand | 48.3 in x 3.3 in x 27.8 in |
| Weight | 25.13 lbs |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | LED-backlit LCD TV - QLED - Smart TV |
| Energy Consumption per Year | 385 kWh |
| Diagonal Class | 55" |
| Diagonal Size | 54.5" |
| Series | M-Series |
| HDR Capable | Yes |
| HDR Format | HDR10, HDR10+, Dolby Vision, HLG10 |
| HDR Technology | Hybrid Log-Gamma (HLG) |
| TV Tuner Presence | Yes |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Picture Enhancements | Quantum Color, Spatial Scaling Engine |
| Dimensions | Without stand |
| Width | 48.3 in |
| Depth | 3.3 in |
| Height | 27.8 in |
| Weight | 25.13 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year ¦ Technical support - lifetime |
| Power | |
| Power Device | Power supply |
| Estimated Annual Operating Cost | 62 USD |
| Display | |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Frame Rate & Enhancement Technology | Variable Refresh Rate (VRR), 60 Hz Dynamic Motion Rate, Clear Action 180 |
| LCD Backlight Technology | LED backlight - Quantum Dot technology |
| Additional Features | Freesync, IQ Active Processor, Active Pixel Tuning, 10 ms game input lag |
| Connections | |
| Connector Type | 3 x HDMI input - side ¦ LAN - side ¦ LAN - rear ¦ USB - side ¦ SPDIF output - rear |
| Remote Control | |
| Type | Remote control |
| Remote Control Model | VIZIO XRT270 v3 |
| Battery Form Factor | AAA type |
| Battery Included | Yes |
| Battery Included Qty | 2 |
| Battery Required Qty | 2 |
| Features | Voice control |
| Audio System | |
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Speakers | 2 x main channel speaker - 10 Watt |
| Dimensions & Weight (Shipping) | |
| Weight (Shipping) | 38.36 lbs |
| Network & Internet Multimedia | |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| Wi-Fi Protocol | 802.11a, 802.11g, 802.11n, 802.11ac, 802.11b |
| Bluetooth Version | Bluetooth 5.2 |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 48.3 in x 3.3 in x 27.8 in x 25.1 lbs ¦ Panel with stand - 48.3 in x 11.4 in x 30.2 in x 25.6 lbs |
| Stands & Mounts | |
| Stand | Included |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | 400 x 200 mm |
| VESA Compatibility | Yes |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 1 |






