Links:
Teltonika - Teltonika RUT241
Wireless router - WWAN 2.4 GHz - 2G, 3G, 4G - DIN rail mountable
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Teltonika RUT241 - wireless router - WWAN - Wi-Fi - 2G, 3G, 4G - DIN rail mountable |
| Device Type | Wireless router - wireless cellular modem |
| Enclosure Type | DIN rail mountable |
| Cellular Protocol | FDD LTE, TDD LTE |
| Generation | 2G, 3G, 4G |
| Cellular Band | LTE B1, LTE B2, LTE B3, LTE B4, LTE B5, LTE B7, LTE B8, LTE B12, LTE B13, LTE B18, LTE B19, LTE B20, LTE B25, LTE B26, LTE B28, LTE B38, LTE B39, LTE B40, LTE B41 |
| WAN Ports Qty | 1 |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Capacity | Simultaneous connections: 50 |
| Network / Transport Protocol | TCP/IP, UDP/IP, IPv4, IPv6, NTP, DNS, FTP, ARP, PPPoE, DHCP, Telnet, DDNS, OpenVPN, PPTP, L2TPv3, WireGuard |
| Routing Protocol | Static IP routing, BGP, OSPFv2, RIP-1, RIP-2, NHRP, VRRP |
| Platform | Clouds of Things, ThingWorx, Cumulocity, Azure |
| Remote Management Protocol | ICMP, HTTP, HTTPS, SMTP, SSH, MQTT, Modbus, SNMP 1, SNMP 2, SNMP 3, TR-069 |
| VoIP Protocols | SIP, H.323 |
| Features | USSD support, white list, black list, multiple PDN, band management, auto APN, bridge mode, Access Point operational mode, Auto Cipher modes, client separation, Stealth Mode, Captive Portal, RADIUS Server, auto-uplink (auto MDI/MDI-X), MQTT support, WOL, VoIP passthrough support, port forwarding, DHCP relay, NAT support, QoS, SQM, WMM support, load balancing, SSHFS support, PSK, IPSec NAT-T, DDos attack prevention, port scan prevention, VLAN support, mobile quota control, Web Filtering, MAC address filtering, GRE tunneling, SNMP trap, DMVPN, SSTP client instance support, FOTA, Teltonika RMS, passive PoE supported, aluminum housing, eSIM support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, UPnP |
| Power | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) | 3.3 in x 2.9 in x 1 in |
| Weight | 4.41 oz |
| Localization | Global (excluding Belarus, Iran, Russia) |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | Wireless router |
| Enclosure Type | DIN rail mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Capacity | Simultaneous connections: 50 |
| Network / Transport Protocol | TCP/IP, UDP/IP, IPv4, IPv6, NTP, DNS, FTP, ARP, PPPoE, DHCP, Telnet, DDNS, OpenVPN, PPTP, L2TPv3, WireGuard |
| Routing Protocol | Static IP routing, BGP, OSPFv2, RIP-1, RIP-2, NHRP, VRRP |
| Remote Management Protocol | ICMP, HTTP, HTTPS, SMTP, SSH, MQTT, Modbus, SNMP 1, SNMP 2, SNMP 3, TR-069 |
| Encryption Algorithm | WPA2-Enterprise, PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK, AES-CCMP, TKIP, SSL 3.0, TLS, DES, RC2, DESX, CAST5, 128-bit AES-CBC, 192-bit AES-CBC, 256-bit AES-CBC, IKEv1, IKEv2 |
| Authentication Method | Radio Service Set ID (SSID), X.509 certificates, RADIUS |
| Features | USSD support, white list, black list, multiple PDN, band management, auto APN, bridge mode, Access Point operational mode, Auto Cipher modes, client separation, Stealth Mode, Captive Portal, RADIUS Server, auto-uplink (auto MDI/MDI-X), MQTT support, WOL, VoIP passthrough support, port forwarding, DHCP relay, NAT support, QoS, SQM, WMM support, load balancing, SSHFS support, PSK, IPSec NAT-T, DDos attack prevention, port scan prevention, VLAN support, mobile quota control, Web Filtering, MAC address filtering, GRE tunneling, SNMP trap, DMVPN, SSTP client instance support, FOTA, Teltonika RMS, passive PoE supported, aluminum housing, eSIM support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, UPnP, IP30, UKCA, ANRT, ICASA, FCC, IC, PTCRB, NOM, RCM, KC, Giteki, IMDA, E Mark, CB, UL, CSA, RoHS, REACH, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 301 489-1 V2.2.3, EN 301 489-17 V3.2.4, EN 301 489-52 V1.2.0, EN 61000-4-2:2009, IEC 61000-4-3:2020, EN 61000-4-4:2012, EN 61000-4-5:2014+A1:2017, EN 61000-4-6:2014, EN IEC 61000-4-11:2020, EN 300 328 V2.2.2, EN 301 511 V12.5.1, EN 301 908-1 V15.2.1, EN 301 908-2 V13.1.1, EN 301 908-13 V13.2.1, EN IEC 62368-1:2020+A11:2020, EN IEC 62311:2020, EN 50665:2017, AS/NZS 62368-1:2022, IEC 62368-1:2018, UL 62368-1 Third Edition, CAN/CSA C22.2 No. 62368-1-19 |
| Processor | 1 x MediaTek MIPS 24KC 580 MHz |
| RAM | 128 MB DDR2 SDRAM |
| Flash Memory | 16 MB |
| Status Indicators | Connection status, signal strength, LAN, power |
| Expansion / Connectivity | |
| Interfaces | LAN: 1 x 10Base-T/100Base-TX - RJ-45 ¦ WAN: 1 x 10Base-T/100Base-TX - RJ-45 ¦ Antenna: 2 x SMA - LTE ¦ Antenna: 1 x RP-SMA - Wi-Fi ¦ 1 x DI ¦ 1 x DO |
| Expansion Slots | 1 (total) / 1 (free) x Mini-SIM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | Power adapter, 2 x LTE antennas, Wi-Fi antenna, SIM card adapter kit |
| Cables Included | 1 x network cable - 5 ft |
| Localization | Global (excluding Belarus, Iran, Russia) |
| Power | |
| Power Device | External power adapter - 9 watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Software / System Requirements | |
| OS Provided | RutOS |
| Environmental Parameters | |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 167 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Communications | |
| Type | Wireless cellular modem |
| Cellular Protocol | FDD LTE, TDD LTE |
| Generation | 2G, 3G, 4G |
| Cellular Band | LTE B1, LTE B2, LTE B3, LTE B4, LTE B5, LTE B7, LTE B8, LTE B12, LTE B13, LTE B18, LTE B19, LTE B20, LTE B25, LTE B26, LTE B28, LTE B38, LTE B39, LTE B40, LTE B41 |
| Max Transfer Rate | 150 Mbps |
| Dimensions & Weight | |
| Width | 3.3 in |
| Depth | 2.9 in |
| Height | 1 in |
| Weight | 4.41 oz |
| Antenna | |
| Antenna | External detachable |
| Antenna Qty | 3 |
| IP Telephony | |
| VoIP Protocols | SIP, H.323 |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Platform | Clouds of Things, ThingWorx, Cumulocity, Azure |


