Links:
Teltonika - Teltonika RUTM50
Wireless router 4-port switch - 1GbE, PPP - Wi-Fi 5 - Dual Band - DIN rail mountable, surface-mountable
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Teltonika RUTM50 - wireless router - Wi-Fi 5, LTE - DIN rail mountable, surface-mountable |
| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | DIN rail mountable, surface-mountable |
| WAN Ports Qty | 1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, PPP |
| Frequency Band | 2.4 GHz / 5 GHz |
| Network / Transport Protocol | TCP, UDP, IPv4, IPv6, ICMP/IP, NTP, DNS, HTTP, HTTPs, SFTP, FTP, SMTP, ARP, PPPoE, DHCP |
| Routing Protocol | BGP, OSPFv2, RIP-1, RIP-2, EIGRP, NHRP, VRRP |
| Remote Management Protocol | SSH, Telnet, SMPP, SMNP, MQTT, HTTP, HTTPS, CLI, SSH-2, TR-069, SNMP 1, SNMP 2, SNMP 3, JSON-RPC, Modbus |
| Features | IPSec NAT-T, NAT support, WOL, SQM, aluminum housing, reset button, SMS alert, GPS/GLONASS/Galileo/BeiDou/QZSS support |
| Compliant Standards | UPnP, IEEE 802.3, IEEE 802.3u, IEEE 802.3az, IEEE 802.1r, IEEE 802.1s, IEEE 802.11e |
| Dimensions (WxDxH) | 5.2 in x 3.7 in x 1.7 in |
| Weight | 18.31 oz |
| General | |
| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | DIN rail mountable, surface-mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, PPP |
| Frequency Band | 2.4 GHz / 5 GHz |
| Network / Transport Protocol | TCP, UDP, IPv4, IPv6, ICMP/IP, NTP, DNS, HTTP, HTTPs, SFTP, FTP, SMTP, ARP, PPPoE, DHCP |
| Routing Protocol | BGP, OSPFv2, RIP-1, RIP-2, EIGRP, NHRP, VRRP |
| Remote Management Protocol | SSH, Telnet, SMPP, SMNP, MQTT, HTTP, HTTPS, CLI, SSH-2, TR-069, SNMP 1, SNMP 2, SNMP 3, JSON-RPC, Modbus |
| Encryption Algorithm | WPA3-EAP, WPA3-SAE, WPA2-Enterprise, PEAP, WPA2-PSK, WEP, AES-CCMP, TKIP |
| Authentication Method | X.509 certificates, TACACS+, RADIUS |
| Features | IPSec NAT-T, NAT support, WOL, SQM, aluminum housing, reset button, SMS alert, GPS/GLONASS/Galileo/BeiDou/QZSS support |
| Compliant Standards | UPnP, IEEE 802.3, IEEE 802.3u, IEEE 802.3az, IEEE 802.1r, IEEE 802.1s, IEEE 802.11e, IP30, FCC, IC, PTCRB, FCC 47 CFR Part 15 Subpart B, ICES-003:2020 Issue 7 |
| Processor | 1 x MediaTek MIPS 1004Kc 880 MHz |
| RAM | 256 MB DDR3 SDRAM |
| Flash Memory | 16 MB |
| Status Indicators | WAN, LAN, signal strength, connection status, power, Wi-Fi |
| Expansion / Connectivity | |
| Interfaces | WAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ LAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ Antenna: 4 x SMA - LTE ¦ Antenna: 2 x RP-SMA - Wi-Fi ¦ Antenna: 1 x SMA - GNSS antenna ¦ 1 x DI ¦ 1 x DO - 4 pin power |
| Expansion Slots | 2 (total) / 2 (free) x Mini-SIM |
| Miscellaneous | |
| Included Accessories | 4 x antennas, 2 x Wi-Fi antennas, GNSS antenna, SIM card adapter kit |
| Cables Included | 1 x network cable - 5 ft |
| Power | |
| Power Device | External power adapter - 18 watt |
| Software / System Requirements | |
| OS Provided | RutOS |
| Environmental Parameters | |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 167 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Dimensions & Weight | |
| Width | 5.2 in |
| Depth | 3.7 in |
| Height | 1.7 in |
| Weight | 18.31 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 14 in |
| Shipping Depth | 6.9 in |
| Shipping Height | 2.4 in |








