Links:
Teltonika - Teltonika RUTX11
Wireless router - WWAN 4-port switch - 1GbE, Bluetooth 4.0 LE - Wi-Fi 5 - Dual Band - 3G, 4G
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Teltonika RUTX11 - wireless router - WWAN - Wi-Fi 5, Bluetooth - 3G, 4G - desktop |
| Device Type | Wireless router - wireless cellular modem - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Cellular Protocol | LTE CAT6, FDD LTE, TDD LTE, WCDMA |
| Generation | 3G, 4G |
| Cellular Band | LTE B1, LTE B3, LTE B5, LTE B7, LTE B8, LTE B20, LTE B32, LTE B38, LTE B40, LTE B41, WCDMA B1, WCDMA B3, WCDMA B5, WCDMA B8 |
| WAN Ports Qty | 1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 4.0 LE |
| Frequency Band | 2.4 GHz / 5 GHz |
| Data Transfer Rate | 867 Mbps |
| Performance | LTE downstream: 300 Mbps ¦ LTE upstream: 50 Mbps ¦ WCDMA downstream: 42 Mbps ¦ WCDMA upstream: 5.76 Mbps |
| Capacity | Simultaneous connections: 150 |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, NTP, PPPoE, ARP, FTP, DHCP, DNS, L2TPv3, DDNS, IPv4, IPv6, Telnet, WireGuard, OpenVPN |
| Routing Protocol | RIP-1, RIP-2, BGP, VRRP, NHRP, OSPFv2, static IP routing |
| Platform | Cumulocity, ThingWorx, Azure IoT Hub, Clouds of Things |
| Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SSH, SSH-2, SMTP, Modbus, ICMP, MQTT |
| VoIP Protocols | H.323, SIP |
| Features | Firewall protection, NAT support, VPN support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IPv6 support, firmware upgradable, 2T2R MIMO technology, IPv4 support, SMS remote control, MU-MIMO technology, Web Filtering, automated failover, eSIM support, WOL, MAC address filtering, Access Point operational mode, DDos attack prevention, WMM support, event log, QoS, IPSec NAT-T, DMVPN, port forwarding, DHCP relay, SNMP trap, GRE tunneling, Captive Portal, system log, PSK, dual band, black list, white list, bridge mode, Teltonika RMS, Stealth Mode, H.323 Pass-Through, SIP ALG, RADIUS Server, SSHFS support, band management, auto APN, client separation, Auto Cipher modes, mobile quota control, multiple PDN, port scan prevention, SSTP client instance support, GPS/GLONASS/Galileo/BeiDou/QZSS support, USSD support, DNP3 outstation, NTRIP, TPM 2.0 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11e, IEEE 802.11n, IEEE 802.3az, UPnP, IEEE 802.11r, IEEE 802.11ac Wave 2 |
| Power | DC 9 - 50 V |
| Dimensions (WxDxH) | 4.5 in x 3.7 in x 1.7 in |
| Weight | 16.08 oz |
| Localization | United States |
| General | |
| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 4.0 LE |
| Frequency Band | 2.4 GHz / 5 GHz |
| Data Transfer Rate | 867 Mbps |
| Performance | LTE downstream: 300 Mbps ¦ LTE upstream: 50 Mbps ¦ WCDMA downstream: 42 Mbps ¦ WCDMA upstream: 5.76 Mbps |
| Capacity | Simultaneous connections: 150 |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, NTP, PPPoE, ARP, FTP, DHCP, DNS, L2TPv3, DDNS, IPv4, IPv6, Telnet, WireGuard, OpenVPN |
| Routing Protocol | RIP-1, RIP-2, BGP, VRRP, NHRP, OSPFv2, static IP routing |
| Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SSH, SSH-2, SMTP, Modbus, ICMP, MQTT |
| Encryption Algorithm | TLS, SSL, EAP-TLS |
| Authentication Method | Secure Shell (SSH), Secure Shell v.2 (SSH2), X.509 certificates |
| Features | Firewall protection, NAT support, VPN support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IPv6 support, firmware upgradable, 2T2R MIMO technology, IPv4 support, SMS remote control, MU-MIMO technology, Web Filtering, automated failover, eSIM support, WOL, MAC address filtering, Access Point operational mode, DDos attack prevention, WMM support, event log, QoS, IPSec NAT-T, DMVPN, port forwarding, DHCP relay, SNMP trap, GRE tunneling, Captive Portal, system log, PSK, dual band, black list, white list, bridge mode, Teltonika RMS, Stealth Mode, H.323 Pass-Through, SIP ALG, RADIUS Server, SSHFS support, band management, auto APN, client separation, Auto Cipher modes, mobile quota control, multiple PDN, port scan prevention, SSTP client instance support, GPS/GLONASS/Galileo/BeiDou/QZSS support, USSD support, DNP3 outstation, NTRIP, TPM 2.0 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11e, IEEE 802.11n, IEEE 802.3az, UPnP, IEEE 802.11r, IEEE 802.11ac Wave 2, UKCA, FCC, EAC, UCRF, CITC, ANRT, ICASA, RCM, IMDA, NTC, e-mark certified, UL, CB, RoHS, REACH, IC, EN 55032:2015+A11:2020+A1:2020, EN 55035:2017+A11:2020, EN IEC 61000-3-2:2019+A1:2021+A2:2024, EN 61000-3-3:2013+A1:2019+A2:2021, EN 301 489-1, EN 301 489-19, EN 301 489-52, FCC Part 15 Subpart B, ICES-003, EN 61000-4-2:2009, EN 61000-4-3:2006+A1:2008+A2:2010, EN IEC 61000-4-3:2020, EN 61000-4-4:2012, EN 61000-4-5:2014+A1:2017, EN 61000-4-6:2014, EN 61000-4-11:2004, EN 61000-4-11:2020, EN 303 413, EN 301 908-1, EN 301 908-2, EN 301 908-13, IEC 62368-1:2018, AS/NZS 62368.1:2022, EN IEC 62311:2020, IP30, CSA, SIRIM, PTCRB |
| Processor | 1 x ARM Cortex-A7 717 MHz |
| RAM | 256 MB DDR3 SDRAM |
| Flash Memory | 256 MB |
| Built-in Devices | GPS / GLONASS / Galileo / Beidou / QZSS |
| Status Indicators | Port status, power, signal strength, WAN, 5 GHz, 2.4 GHz, mobile network type |
| Expansion / Connectivity | |
| Interfaces | LAN: 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ WAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ Antenna: 3 x SMA ¦ Antenna: 3 x RP-SMA ¦ USB: 1 x 4 pin USB Type A |
| Expansion Slots | 2 (total) / 2 (free) x Mini-SIM |
| Miscellaneous | |
| Included Accessories | GPS antenna, 2 x Wi-Fi antennas, 2 x LTE antennas, Bluetooth antenna, SIM card adapter kit, power adapter (EU) |
| Cables Included | 1 x network cable - 5 ft |
| Localization | United States |
| Power | |
| Power Device | External power adapter - 18 watt |
| Voltage Required | DC 9 - 50 V |
| Software / System Requirements | |
| OS Provided | RutOS |
| Environmental Parameters | |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 167 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Communications | |
| Type | Wireless cellular modem |
| Cellular Protocol | LTE CAT6, FDD LTE, TDD LTE, WCDMA |
| Generation | 3G, 4G |
| Cellular Band | LTE B1, LTE B3, LTE B5, LTE B7, LTE B8, LTE B20, LTE B32, LTE B38, LTE B40, LTE B41, WCDMA B1, WCDMA B3, WCDMA B5, WCDMA B8 |
| Max Transfer Rate | 300 Mbps |
| Dimensions & Weight | |
| Width | 4.5 in |
| Depth | 3.7 in |
| Height | 1.7 in |
| Weight | 16.08 oz |
| Antenna | |
| Antenna | External detachable |
| Antenna Qty | 6 |
| IP Telephony | |
| VoIP Protocols | H.323, SIP |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Platform | Cumulocity, ThingWorx, Azure IoT Hub, Clouds of Things |

