Links:
Teltonika - Teltonika
Antenna - cellular, navigation, Wi-Fi - omni-directional - wall-mountable, ceiling mountable, mast, outdoor
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Teltonika - antenna |
| Device Type | Antenna - active (GPS) |
| Intended For | Cellular, navigation, Wi-Fi |
| Antenna Placing / Mounting | Wall-mountable, ceiling mountable, mast, outdoor |
| Dimensions (WxDxH) | 6.3 in x 7.4 in x 13.7 in |
| Weight | 3.31 lbs |
| Compatibility | LTE, 5G, Wi-Fi, GPS |
| Frequency Range | 617 - 960 MHz, 1.7 - 2.7 GHz, 3300 - 4300 MHz, 1560 - 1610 MHz, 2400 - 2500 MHz, 4700 - 6000 MHz |
| Directivity | Omni-directional |
| Amplifier | 28dB |
| Features | Vertical polarization, right-hand circular polarization (RHCP), IP67, RoHS, water-resistant, dust resistant |
| General | |
| Product Type | Antenna - active (GPS) |
| Intended For | Cellular, navigation, Wi-Fi |
| Antenna Placing / Mounting | Wall-mountable, ceiling mountable, mast, outdoor |
| Width | 6.3 in |
| Depth | 7.4 in |
| Height | 13.7 in |
| Weight | 3.31 lbs |
| Miscellaneous | |
| Cables Included | 7 x antenna cable |
| Antenna | |
| Compatibility | LTE, 5G, Wi-Fi, GPS |
| Frequency Range | 617 - 960 MHz, 1.7 - 2.7 GHz, 3300 - 4300 MHz, 1560 - 1610 MHz, 2400 - 2500 MHz, 4700 - 6000 MHz |
| Impedance | 50 ohm |
| Antenna Amplifier Gain | 28dB |
| Directivity | Omni-directional |
| Features | Vertical polarization, right-hand circular polarization (RHCP), IP67, RoHS, water-resistant, dust resistant |
| Connector Provided | |
| Type | 4 x cellular antenna - SMA (male) ¦ GPS antenna - SMA (male) ¦ 2 x Wi-Fi antenna - RP-SMA (male) |

