Links:
Synology - Synology RackStation RS1626xs+
NAS server - 4 bays - rack-mountable - SATA 6Gb/s - RAID RAID F1, JBOD, 0, 1, 5, 6, 10 - RAM 16 GB - 10 Gigabit Ethernet - iSCSI support - 1U
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Synology RackStation RS1626xs+ - NAS server |
| Device Type | NAS server |
| Host Connectivity | 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 1U |
| Installed Devices / Modules Qty | 0 (installed) / 4 (max) |
| Dimensions (WxDxH) | 19 in x 26.3 in x 1.7 in |
| Weight | 20.94 lbs () |
| Processor | 1 x Intel Xeon D-1726 2.9 GHz (6-core) |
| Storage Controller | RAID SATA 6Gb/s RAID RAID F1, JBOD, 0, 1, 5, 6, 10 |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| IP Cameras Supported | 75 |
| RAM | 16 GB |
| Power | AC 100-240 V (50/60 Hz) |
| Power Redundancy | Yes |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | NAS server |
| Host Connectivity | 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 1U |
| Total Storage Capacity | 0 TB |
| Installed Devices / Modules Qty | 0 (installed) / 4 (max) |
| Width | 19 in |
| Depth | 26.3 in |
| Height | 1.7 in |
| Weight | 20.94 lbs () |
| Built-in Devices | LED panel, 4 x 40 mm fans |
| Expansion / Connectivity | |
| Expansion Bays | 4 (total) / 4 (free) - 2.5" / 3.5" |
| Expansion Slots | 1 (total) / 1 (free) x PCI Express 4.0 x8 ¦ 4 (total) / 3 (free) x DIMM 288-pin ¦ 2 (total) / 2 (free) x M.2 |
| Interfaces | 2 x Ethernet 10Gb - RJ-45 ¦ 1 x management ¦ 2 x USB 3.2 Gen 1 - Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Features | Wake on LAN, scheduled power on/off |
| Compliant Standards | FCC, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS, UL |
| Included Accessories | Accessory pack, 2 x power cables, front cover |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Network / Transport Protocol | TCP/IP, PPTP, L2TP, iSCSI, FTP, NFS |
| Remote Management Protocol | SNMP, Telnet, HTTPS, SSH |
| Network Services Compatibility | Microsoft Active Directory (AD), Microsoft CIFS, Network File System (NFS), FTP, Apple File Protocol (AFP), Web-based Distributed Authoring and Versioning (WebDAV), Calendaring Extensions to WebDAV (CalDAV) |
| Features | Firewall protection, hardware encryption, LDAP support, WOL, IP address filtering, backup server, download client, anti-malware protection, event log, ACL support, Samba support, FTP server, reset button, bandwidth control, surveillance station, PXE support, DLNA Media Server, cloud backup, VPN Server, Dropbox support, anti-virus protection, Google Drive support, Amazon Cloud Drive support, Yandex Disk support, Microsoft OneDrive support, hubiC support, OpenStack Swift-compatible, cloud station server, MailPlus server, Amazon S3 support |
| Encryption Algorithm | SSL, TLS, AES-NI |
| Compliant Standards | DLNA CERTIFIED |
| Power | |
| Power Device | Internal power supply |
| Power Redundancy | Yes |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 97.59 watt |
| Power Provided | 250 watt |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 80% RH |
| Sound Emission | 52.6 dBA |
| Storage Controller | |
| Type | RAID |
| Interface Type | SATA 6Gb/s |
| RAID Level | RAID F1, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Processor / Memory | |
| Processors Installed | 1 x Intel Xeon D-1726 2.9 GHz |
| Number of Cores | 6-core |
| Max Supported Qty | 1 |
| Max Turbo Speed | 3.5 GHz |
| RAM | 16 GB (installed) / 64 GB (supported) - DDR4 |
| Features | ECC |
| Security DVR | |
| IP Cameras Supported | 75 |
| Compression Format | H.264, H.265 |
| Image Resolution | 3840x2160, 2560x1920, 2048x1536, 1920x1080 |

